Aymes Shake Compact Sachets Neutral flavour are an ideal milkshake style drink that provides a range of vitamins, minerals and a balance of proteins, fats and carbohydrates.
Each
Aymes Shake provides 320 calories when mixed with whole milk and 252 calories when mixed with water.
- An ideal supplement for those with a poor food intake.
- Neutral, flavour free.
- Each serving provides 316 Calories, 12.6g Protein, 12.5g fat and 27 vitamins and minerals.
- Free from: artificial colours, preservatives and artificial sweeteners.
- Suitable for those who follow a vegetarian, gluten free and halal diets.
Mixing instructions:
When using a shaker:(Caution do not use hot liquids).
Remove shaker lid, pour 100ml of milk/water into shaker add Aymes Shake Compact powder. Fasten the lid well and shake vigorously decant and drink immediately.
Aymes shakes can can be refrigerated for up to 24 hours.
When using a whisk or fork:
Pour 50ml of water into a glass or mug. Add one shake sachet, whisk to a smooth cream. Add the remaining 50ml of milk/water and whisk again then drink immediately or seal and refrigerate for up to 24 hours.
Nutritional Information:
Nutritional Information: | | 100g of powder | 57g sachet and water | 57g sachet and 100ml whole milk |
---|
Energy | KJ | 1862 | 1061 | 1343 |
| Kcal | 442 | 252 | 320 |
Fat | g | 14.8g | 8.4 | 12.4 |
Of Which Saturates | g | 7.1 | 4.0 | 6.6 |
Polyunsaturates | g | 1.6 | 0.90 | 1.0 |
Carbohydrate | g | 61.4 | 35.0 | 39.5 |
Total Sugars | g | 29.4 | 16.8 | 21.3 |
Fibre | g | Trace | Trace | Trace |
Protein | g | 15.9 | 9.00 | 12.4 |
Salt | g | 0.65 | 0.38 | 0.48 |
Vitamins | | 100g of powder | 57g Sachet & water | 57g Sachet with 100ml of whole milk. |
---|
Vitamin A (RE) | 50µg | 560 | 320 | 350 |
Vitamin K | mg | 53.0 | 30.2 | 30.2 |
Vitamin B6 | mg | 2.0 | 1.1 | 1.2 |
Vitamin D | 50µg | 9.0 | 5.1 | 5.1 |
Vitamin C | mg | 59.0 | 33.6 | 36.1 |
Folic Acid | 50µg | 200 | 110 | 120 |
Vitamin E (a-TE) | mg | 8.8 | 5.0 | 5.1 |
Thiamin | mg | 1.4 | 0.80 | 0.83 |
Riboflavin | mg | 1.6 | 0.91 | 1.2 |
Niacin (NE) | mg | 13.0 | 7.4 | 8.2 |
Pantothenic Acid | mg | 5.5 | 3.1 | 3.7 |
Biotin | 50µg | 31.0 | 17.7 | 20.3 |
Vitamin B12 | 50µg | 2.0 | 1.1 | 2.0 |
Minerals | | 100g of powder | 57g sachet & water | 57g sachet 100ml whole milk |
---|
Sodium | mg | 260 | 150 | 190 |
| mmol | 11.3 | 6.4 | 8.3 |
Chloride | mg | 500 | 290 | 380 |
| mmol | 14.1 | 8.0 | 10.6 |
Potassium | mg | 740 | 420 | 580 |
| mmol | 19.0 | 10.8 | 14.9 |
Calcium | mg | 600 | 340 | 460 |
| mmol | 15.0 | 8.6 | 11.6 |
Phosphorus | mg | 470 | 270 | 370 |
| mmol | 15.2 | 8.6 | 11.7 |
Magnesium | mg | 83.3 | 47.3 | 59.0 |
| mmol | 3.4 | 1.9 | 2.4 |
Iron | mg | 6.8 | 3.9 | 3.9 |
Zinc | mg | 4.9 | 2.8 | 3.2 |
Copper | 50µg | 530 | 300 | 300 |
Iodine | 50µg | 100 | 57.0 | 89.9 |
Selenium | 50µg | 25.0 | 14 | 15 |
Manganese | mg | 0.61 | 0.35 | 0.35 |
Chromium | 50µg | 7.0 | 4.0 | 4.0 |
Molybdenum | 50µg | 16.0 | 9.1 | 9.1 |
Potential renal Solute Load | mOsm/l | 602 | 824 |
Osmolality | *mOsm/Kg | 1070 | 1750 |
Osmolarity* | mOm/I | 780 | 1150 |
*
Values based on vanilla flavour
Ingredients:
Skimmed Milk Powder (45%), Palm Fat, Maltodextrin, Sugar, Dried glucose Syrup, Colour:Beetroot Red; flavouring, vitamin & Mineral Premix: (Potassium Phosphate, Sodium Ascorbate, Vitamin E, Ferrous Sulphate, niacinamide, Zinc Sulphate, Vitamin A, Calcium D-Pantothenate, vitamin D3, Sodium Molybdate, d-Biotin, Sodium Selenite, Pyridoxine Hydrochloride, folic Acid, Potassium Iodate, Manganese Sulphate, Thiamin mononitrate, Copper Sulphate, Vitamin K1, vitamin B12, Riboflavin, Chromium Chloride) Magnesium sulphate. Emulsifiers: Soya Lecithin.