Aymes Shake Compact Chocolate sachets are the ideal drink to provide a range of vitamins, minerals and a balance of proteins, fats and carbohydrates. Each Aymes shake provides 316 calories when mixed with whole milk and 248 calories when mixed with water.
- An ideal supplement for those with a poor food intake.
- Chocolate flavour.
- Includes a range of 26 vitamins and minerals.
- A good source of protein.
- Suitable for those who follow a vegetarian, gluten free and halal diets.
Mixing Instructions:
When using a shaker:(Caution do not use hot liquids).
Remove shaker lid, pour 100ml of milk/water into shaker add
Aymes Shake Compact powder. Fasten the lid well and shake vigorously decant and drink immediately.
Aymes shakes can can be refrigerated for up to 24 hours.
When using a whisk or fork:
Pour 50ml of water into a glass or mug. Add one shake sachet, whisk to a smooth cream. Add the remaining 50ml of milk/water and whisk again then drink immediately or seal and refrigerate for up to 24 hours.
Nutritional Information:
Nutritional Information: | | 100g of powder | 57g sachet and water | 57g sachet + whole milk |
---|
Energy | KJ | 1829 | 1042 | 1324 |
| Kcal | 435 | 248 | 316 |
Fat | g | 14.9g | 8.5 | 12.5 |
Of Which Saturates | g | 7.1 | 4.0 | 6.6 |
Polyunsaturates | g | 1.6 | 0.90 | 1.0 |
Carbohydrate | g | 58.0 | 33.1 | 37.6 |
Of Which Sugars | g | 38.0 | 21.7 | 26.2 |
Fibre | g | 2.3 | 1.3 | 1.3 |
Protein | g | 16.1 | 9.2 | 12.6 |
Salt | g | 0.65 | 0.38 | 0.48 |
Vitamins | | 100g of powder | 57g Sachet & water | 57g sachet +100ml of whole milk |
---|
Vitamin A (RE) | 50µg | 560 | 320 | 350 |
Vitamin D | 50µg | 9.0 | 5.1 | 5.1 |
Vitamin E (a-TE) | mg | 8.8 | 5.0 | 5.1 |
Vitamin K | mg | 53.0 | 30.2 | 30.2 |
Vitamin C | mg | 59.0 | 33.6 | 36.1 |
Thiamin | mg | 1.4 | 0.80 | 0.83 |
Riboflavin | mg | 1.6 | 0.91 | 1.2 |
Vitamin B6 | mg | 2.0 | 1.1 | 1.2 |
Niacin (NE) | mg | 13.0 | 7.4 | 8.2 |
Folic Acid | 50µg | 200 | 110 | 120 |
Vitamin B12 | 50µg | 2.0 | 1.1 | 2.0 |
Pantothenic Acid | mg | 5.5 | 3.1 | 3.7 |
Biotin | 50µg | 31.0 | 17.7 | 20.3 |
Minerals | | 100g of powder | 57g sachet & water | 57g sachet 100ml whole milk |
---|
Sodium | mg | 260 | 150 | 190 |
| mmol | 11.3 | 6.4 | 8.3 |
Chloride | mg | 500 | 270 | 360 |
| mmol | 14.1 | 7.5 | 10.1 |
Potassium | mg | 740 | 510 | 670 |
| mmol | 19.0 | 13.2 | 17.3 |
Calcium | mg | 600 | 320 | 440 |
| mmol | 15.0 | 8.1 | 11.1 |
Phosphorus | mg | 470 | 280 | 380 |
| mmol | 15.2 | 9.0 | 12.1 |
Magnesium | mg | 110 | 62.7 | 74.4 |
| mmol | 3.4 | 2.6 | 3.1 |
Iron | mg | 6.8 | 3.9 | 3.9 |
Zinc | mg | 4.9 | 2.8 | 3.2 |
Copper | 50µg | 530 | 300 | 300 |
Iodine | 50µg | 100 | 57.0 | 89.9 |
Selenium | 50µg | 25.0 | 14.0 | 15 |
Manganese | mg | 0.61 | 0.35 | 0.35 |
Chromium | 50µg | 7.0 | 4.0 | 4.0 |
Molybdenum | 50µg | 16.0 | 9.1 | 9.1 |
Potential renal Solute Load | mOsm/l | 602 | 824 |
Osmolality | *mOsm/Kg | 1070 | 1750 |
Osmolarity* | mOm/I | 780 | 1150 |
*
Values based on vanilla flavour
Ingredients:
Skimmed
Milk Powder (43%), Palm Fat, Maltodextrin, Sugar, Dried glucose Syrup, cocoa (7%) Dextrose ,flavourings, vitamin & Mineral Premix (Potassium Phosphate, Sodium Ascorbate, Vitamin E, Ferrous Sulphate, niacinamide, Zinc Sulphate, Vitamin A, Calcium D-Pantothenate, vitamin D3, Sodium Molybdate, d-Biotin, Sodium Selenite, Pyridoxine Hydrochloride, folic Acid, Potassium Iodate, Manganese Sulphate, Thiamin mononitrate, Copper Sulphate, Vitamin K1, vitamin B12, Riboflavin, Chromium Chloride) Magnesium sulphate. Emulsifiers:
Soya Lecithin, Xanthan Gum.