Aymes shakes Banana provide a satisfying nutritional boost with a distinctive banana flavour. Formulated by experts each serving provides a full range of vitamins and minerals, and a balance of protein, carbohydrate, fat and calories. Simply mix with whole milk for a fresh, balanced and nourishing drink.
Food for special medical purposes.
For the dietary management of patients with, or at risk of developing, disease related malnutrition.
Also available in other flavours:
neutral
vanilla
strawberry
chocolate
Mixing instructions:
When using a Shaker
Caution - Do not use hot liquids
Remove shaker lid.
Pour 200mls of liquid into shaker.
Add sachet of powder.
Fasten the lid well & shake vigorously.
Decant to drink immediately.
Or refrigerate for up to 24 hours.
When using a whisk or fork
Works for hot & cold liquids
Pour 50ml of the liquid into a glass or mug.
Add one sachet of shake powder.
Mix to a smooth paste.
Add the rest of the liquid and whisk again
Nutritional Information:
Nutritional Information: | | 100g of powder | 57g of powder + 200ml whole milk |
---|
Energy | KJ | 1857 | 1610 |
| Kcal | 441 | 383 |
Fat | g | 14.3 | 15.5 |
Of Which Saturates | g | 8.5 | 9.6 |
Carbohydrate | g | 57.6 | 42.3 |
Of Which Sugars | g | 39.5 | 32 |
Fibre | g | 0.2 | 0.1 |
Protein | g | 21 | 19 |
Salt | g | 0.69 | 0.61 |
Vitamins |
Vitamin A (RE) | µg | 690 | 472 | Vitamin D | µg | 9.8 | 5.6 |
Vitamin E (a-TE) | mg | 8.9 | 5.2 | Vitamin K | µg | 53 | 30.2 |
Vitamin C | mg | 59 | 37.7 |
Thiamin | mg | 1.4 | 0.84 |
Riboflavin | mg | 1.6 | 1.4 |
Vitamin B6 | mg | 2 | 1.3 |
Niacin (NE) | mg | 12.5 | 7.5 |
Folic Acid | µg | 203 | 132 |
|
Vitamin B12 | µg | 2 | 3 |
Pantothenic Acid | mg | 5.5 | 4.3 |
Biotin | µg | 31 | 22.8 |
Minerals |
Sodium | mg | 280 | 240 |
Chloride | mg | 414 | 419 |
Potassium | mg | 729 | 739 |
Calcium | mg | 720 | 658 |
Phosphorus | mg | 465 | 463 |
Magnesium | mg | 82.4 | 69.6 |
Iron | mg | 6.8 | 3.9 |
Zinc | mg | 4.8 | 3.8 |
Copper | µg | 530 | 300 |
Iodine | µg | 129 | 137 |
Selenium | µg | 19 | 12.9 |
Manganese | mg | 0.61 | 0.4 |
Chromium | µg | 7 | 4 |
Molybdenum | µg | 16 | 9.1 |
Ingredients:
Skimmed
Milk Powder (46%), Dried Glucose Syrup, Palm Oil, Sugar,
Milk Protein Concentrate, Maltodextrin, Flavourings, Vitamin & Mineral Premix (Potassium Dihydrogen Phosphate, Sodium Ascorbate, Vitamin E, Ferrous Sulphate, Niacin, Zinc Sulphate, Vitamin A, Pantothenic Acid, Vitamin D, Biotin, Vitamin B6, Folic Acid, Manganese Sulphate, Thiamin, Potassium Iodide, Copper Sulphate, Vitamin K, Vitamin B12, Sodium Selenite, Riboflavins, Chromium Chloride, Sodium Molybdate), Magnesium Sulphate, Emulsifier:
Soya Lecithin. Colour: Beta Carotenes.
May contain: Egg, Celery, Mustard and Sulphite