Express Chemist uses cookies to improve your shopping experience, and to help personalise the sevices we offer.
If you choose required cookies only, your shopping experience might be affected.
Allow All Cookies Required Cookies Only
Product code: 3949120
SMA Pro Follow On Milk Nutrition Information | Typical values per 100ml prepared feed |
---|---|
Major Nutrients | |
Energy | 281kJ |
67kcal | |
Protein | 1.1g |
Salt | 0.06g |
Carbohydrate | 8.2g |
of which sugars | 8.2g |
Fat | 3.3g |
of which saturates | 0.8g |
of which unsaturates | 2.2g |
of which omega 3: α-linolenic acid | 509mg |
of which Docosahexenoic acid | 17mg |
of which omega 6: Linoleic acid | 521mg |
of which Arachidonic acid | 8.8mg |
Fibre | Nil |
Sodium | 25mg |
Vitamins | |
Vitamin A | 62µg |
Vitamin D | 1.7µg |
Vitamin E | 1.4mg |
Vitamin K | 5.1mg |
Vitamin C | 12mg |
Thiamin | 0.07mg |
Riboflavin | 0.15mg |
Niacin | 0.54mg |
Vitamin B6 | 0.08mg |
Folic Acid | 20µg |
Vitamin B12 | 0.2µg |
Biotin | 1.74µg |
Pantothenic Acid | 0.43mg |
Minerals | |
Potassium | 91mg |
Chloride | 48mg |
Calcium | 66mg |
Phosphorus | 40mg |
Magnesium | 4.4mg |
Iron | 0.9mg |
Zinc | 0.5mg |
Copper | 0.05mg |
Manganese | 0.02mg |
Fluoride | <0.01mg |
Selenium | 3.5µg |
Iodine | 14µg |