Food for special medical purposes:SMA Althera Powdered Milk is for the particular dietary purposes of infants with a cow's milk allergy.
Preparation:
Wash hands well. Wash the bottle, teat, and cap thoroughly.
Sterilise equipment (by boiling for 5 minutes or with a cold water sterilising solution). Boil drinking (tap) water.
Allow to cool for no more than 30 minutes. Pour the exact amount of water (see feeding table) into the sterilised bottle carefully to avoid scalds; the water is hot.
Add the exact number of level scoops for the baby's age (see feeding table), leveling off each with the back of a clean, dry knife.
Store the scoop inside the tin and replace the lid.
Place the sterilised teat and cap on the bottle and shake well until the powder is fully dissolved.
Cool the bottle under cold running water until lukewarm. Test the temperature on the inside of your wrist.
After each use, you can close the tin tightly and store it in a cool, dry place. Use within 3 weeks of opening.
Nutritional Information
Nutritional information | Units | Per 100g | Per 100ml | Energy | kJ/kcal | 2118/506 | 280/67 |
Fat (46% kcal) of which | g | 26 | 3.4 |
Saturates | g | 6.0 | 0.79 |
Mono-unsaturates | g | 14 | 1.8 |
Polyunsaturates | g | 4.4/td> | 0.58 |
α-linolenic acid | mg | 380 | 50 |
DHA | mg | 130 | 17 |
Linolenic acid | mg | 3700 | 490 |
ARA | mg | 130 | 17 |
Carbohydrates (44% kcal) of which | g | 55 | 7.3 |
Sugars | g | 29 | 3.8 |
Lactose | g | 28 | 3.7 |
Protein (10% kcal) | g | 12 | 1.6 |
Salt | g | 0.48 | 0.063 |
Vitamins | | | |
Vitamin A | µg | 500 | 66 |
Vitamin D | µg | 12 | 1.6 |
Vitamin E | mg | 14 | 1.8 |
Vitamin K | µg | 45 | 5.9 |
Vitamin C | mg | 80 | 11 |
Thiamin | mg | 0.51 | 0.067 |
Riboflavin | mg | 1.0 | 0.13 |
Niacin | mg/mg NE | 7.0/12 | 0.92/1.6 |
Vitamin B6 | mg | 0.40 | 0.053 |
Folic acid | µg | 75 | 9.9 |
Folate | µg DFE | 120 | 16 |
Vitamin B12 | µg | 1.4 | 0.18 |
Biotin | µg | 12 | 1.6 |
Pantothenic acid | mg | 3.3 | 0.44 |
Minerals | | | |
Sodium | mg/mmol | 190/8.3 | 25/1.1 |
Potassium | mg/mmol | 610/16 | 80/2.1 |
Chloride | mg/mmol | 400/11 | 53/1.5 |
Calcium | mg/mmol | 530/13 | 70/1.7 |
Phosphorus | mg | 350 | 46 |
Phosphate | mmol | 11 | 1.5 |
Magnesium | mg/mmol | 45/1.9 | 5.9/0.24 |
Iron | mg | 5.0 | 0.66 |
Zinc | mg | 5.0 | 0.66 |
Copper | mg | 0.41 | 0.054 |
Manganese | mg | 0.068 | 0.0090 |
Fluoride | mg | <1.0 | - |
Selenium | µg | 25 | 3.3 |
Chromium | µg | <51 | - |
Molybdenum | µg | <71 | - |
Iodine | µg | 122 | 16 |
Other nutrients | | | |
Taurine | mg | 40 | 5.3 |
L-carnitine | mg | 8.5 | 1.1 |
Choline | mg | 140 | 18 |
Inositol | mg | 35 | 4.6 |
Ingredients:
Lactose, maltodextrin, vegetable oils (sunflower, rapeseed, coconut), hydrolysed whey protein (milk), minerals (calcium glycerophosphate, potassium phosphate, magnesium chloride, calcium chloride, sodium chloride, potassium chloride, ferrous sulphate, sodium phosphate, zinc sulphate, potassium citrate, copper sulphate, manganese sulphate, potassium iodide, sodium selenate), emulsifier (E 472 c), crypthecodinium cohii oil (DHA), mortierella alpina oil (ARA), choline, bitartrate, acidity regulator (E 330), vitamins (C, E, niacin, pantothenic acid, riboflavin, A thiamin, B6, folic acid, K, D, biotin, B12), L-arginine, L-histidine, taurine, inositol, L-carnitine.
Warning:
Please don't add any extra powder or water to make the feeds stronger or weaker. Using too much or too little powder can make your baby ill. Please remember that incorrect storage, handling, preparation, and feeding can eventually lead to adverse effects on your baby's health.