Express Chemist uses cookies to improve your shopping experience, and to help personalise the sevices we offer.
If you choose required cookies only, your shopping experience might be affected.
Allow All Cookies Required Cookies Only
Nutrient | Average contents per 100ml |
---|---|
Energy | 839kj/200kcal |
Fat (39 En%) | 8.6g |
of which saturates | 0.88 |
Carbohydrate (41 En%) | 20.6g |
of which sugars | 15.4g |
of which lactose | 0.20g |
Fibre (0 En%) | 0g |
Protein (20 En%) | 10.1g |
Salt | 0.20g |
Vitamin A | 174μg |
Vitamin D | 5μg |
Vitamin E | 4.01mg a-TE |
Vitamin K | 11μg |
Thiamin | 0.33mg |
Riboflavin | 0.37mg |
Niacin | 2.33mg (4.52mg NE) |
Pantothenic acid | 1.10mg |
Vitamin B6 | 0.5mg |
Folic acid | 52.7μg |
Vitamin B12 | 0.80μg |
Biotin | 6.90μg |
Vitamin C | 21mg |
Minerals | |
Na | 85.1mg (3.70mmol) |
K | 172mg (4.40mmol) |
Cl | 83.0mg (2.34mmol) |
Ca | 167mg (4.17mmol) |
P | 156mg (5.04 mmol PO4) |
Mg | 17mg (0.70mmol) |
Fe | 3.30mg |
Zn | 2.10mg |
Cu | 0.40mg |
Mn | 0.20mg |
F | 0.20mg |
Mo | 13.0μg |
Se | 11.7μg |
Cr | 7μg |
I | 38.3μg |
Choline | 64.7mg |
Osmolarity | 730mOsmol/l |