Express Chemist uses cookies to improve your shopping experience, and to help personalise the sevices we offer.
If you choose required cookies only, your shopping experience might be affected.
Allow All Cookies Required Cookies Only
Nutritional information | Per 100ml |
---|---|
Energy | |
1029 kJ/245 kcal | |
Fat (35 EN%) | 9.6g |
Of which Saturates | 0.86g |
Carbohydrates (41 EN%) | 25.1g |
Of which sugars | 13.7g |
Lactose | <0.35g |
Fibre (0 EN%) | 0g |
Protein (24 EN%) | 14.6g |
Salt | 0.09g |
Vitamins | |
Vit. A | 260µg |
Vit. D | 2.08µg |
Vit. E | 4.90mg(α-TE) |
Vit. K | 18.9µg |
Thiamin | 0.52mg |
Riboflavin | 0.56mg |
Niacin (4.12mg NE) | 0.70mg |
Panthothernic acid | 1.53mg |
Vit. B6 | 0.61mg |
Folic acid | 80.9µg |
Vit. B12 | 0.90µg |
Biotin | 10.1µg |
Vit. C | 30.7mg |
Minerals and trace elements | ,/td> |
Na(1.52mmol) | 35.0mg |
K (2.50mmol) | 97.6mg |
Cl (1.69mmol) | 60.0mg |
Ca (8.73mmol) | 350mg |
P (9.11mmol PO4) | 282mg |
Mg (2.22mmol) | 54.0mg |
Fe | 2.19mg |
Zn | 2.58mg |
Cu | 0.35mg |
Mn | 0.64mg |
F | 0.18mg |
Mo | 21.5µg |
Se | 15.4µg |
Cr | 13.0µg |
I | 49.0µg |
Others | |
Choline | 99.4mg |
Osmolarity | 570 mOsmol/l |