Express Chemist uses cookies to improve your shopping experience, and to help personalise the sevices we offer.
If you choose required cookies only, your shopping experience might be affected.
Allow All Cookies Required Cookies Only
Nutritional Information | Per 100ml | |||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Energy | 652kj/155kcal | |||||||||||||||||||||||||||||||||||||||||||
Fat | 4.92g | |||||||||||||||||||||||||||||||||||||||||||
of which saturates | 0.42g | |||||||||||||||||||||||||||||||||||||||||||
Carbohydrate | 20.20g | |||||||||||||||||||||||||||||||||||||||||||
of which sugars | 4.9g | |||||||||||||||||||||||||||||||||||||||||||
Fibre | 2.50g | |||||||||||||||||||||||||||||||||||||||||||
of which FOS* | 1.25g | |||||||||||||||||||||||||||||||||||||||||||
Protein | 6.25g | |||||||||||||||||||||||||||||||||||||||||||
Salt | 0.21g | |||||||||||||||||||||||||||||||||||||||||||
Vitamin A | 117mcg RE | |||||||||||||||||||||||||||||||||||||||||||
of which beta-carotene | 29mcg RE | |||||||||||||||||||||||||||||||||||||||||||
Vitamin D3 | 1.7mcg | |||||||||||||||||||||||||||||||||||||||||||
Vitamin E | 2.4mg a-TE | |||||||||||||||||||||||||||||||||||||||||||
Vitamin K1 | 12mcg | |||||||||||||||||||||||||||||||||||||||||||
Vitamin C | 12mg | |||||||||||||||||||||||||||||||||||||||||||
Folic acid | 33mcg | |||||||||||||||||||||||||||||||||||||||||||
Vitamin B1 | 0.20mg | |||||||||||||||||||||||||||||||||||||||||||
Vitamin B2 | 0.27mg | |||||||||||||||||||||||||||||||||||||||||||
Vitamin B6 | 0.27mg | |||||||||||||||||||||||||||||||||||||||||||
Vitamin B12 | 0.65mcg | |||||||||||||||||||||||||||||||||||||||||||
Niacin | 2.6mg NE | |||||||||||||||||||||||||||||||||||||||||||
Pantothenic acid | 1.1mg | |||||||||||||||||||||||||||||||||||||||||||
Biotin | 6.0mcg | |||||||||||||||||||||||||||||||||||||||||||
Sodium | 85mg(3.70mmol) | |||||||||||||||||||||||||||||||||||||||||||
Potassium | 135mg(3.45mmol) | |||||||||||||||||||||||||||||||||||||||||||
Chloride | 110mg(3.10mmol) | |||||||||||||||||||||||||||||||||||||||||||
Calcium | 70mg(1.75mmol) | |||||||||||||||||||||||||||||||||||||||||||
Phosphorus(phosphate) | 69mg(2.23mmol) | |||||||||||||||||||||||||||||||||||||||||||
Magnesium | 30mg(1.23mmol) | |||||||||||||||||||||||||||||||||||||||||||
Iron | 2.1mg | |||||||||||||||||||||||||||||||||||||||||||
Zinc | 1.6mg | |||||||||||||||||||||||||||||||||||||||||||
Manganese | 0.50mg | |||||||||||||||||||||||||||||||||||||||||||
Copper | 0.18mg | |||||||||||||||||||||||||||||||||||||||||||
Iodine | 22mcg | |||||||||||||||||||||||||||||||||||||||||||
Selenium | 8.3mcg | |||||||||||||||||||||||||||||||||||||||||||
Chromium | 7.5mcg | |||||||||||||||||||||||||||||||||||||||||||
Molybdenum | 16mcg | |||||||||||||||||||||||||||||||||||||||||||
Choline | 55mg | |||||||||||||||||||||||||||||||||||||||||||
Osmolarity:552 mOsm/L |