Express Chemist uses cookies to improve your shopping experience, and to help personalise the sevices we offer.
If you choose required cookies only, your shopping experience might be affected.
Allow All Cookies Required Cookies Only
Nutritional Information | Unit | Per 100ml |
---|---|---|
Energy | kJ/kcal | 632/150 |
Fat | g | 4.92 |
of which saturates | g | 0.45 |
Carbohydrate | g | 20.20 |
of which sugars | g | 6.50 |
Protein | g | 6.25 |
Salt | g | 0.23 |
Vitamin A | mcg RE | 117 |
of which beta carotene | mcg RE | 29 |
Vitamin D3 | mcg | 2.0 |
Vitamin E | mg a-TE | 2.1 |
Vitamin K1 | mcg | 12 |
Vitamin C | mg | 12 |
Folic acid | mcg | 40 |
Vitamin B1 | mg | 0.20 |
Vitamin B2 | mg | 0.27 |
Vitamim B6 | mg | 0.27 |
Vitamin B12 | mcg | 0.55 |
Niacin | mg NE | 2.6 |
Pantothenic acid | mg | 1.1 |
Biotin | mcg | 6.0 |
Sodium | mg(mmol) | 92(4.00) |
Potassium | mg(mmol) | 160(4.09) |
Chloride | mg(mmol) | 110(3.10) |
Calcium | mg(mmol) | 120(2.99) |
Phosphorus(phosphate) | mg(mmol) | 100(3.23) |
Magnesium | mg(mmol) | 30(1.23) |
Iron | mg | 2.1 |
Zinc | mg | 1.8 |
Manganese | mg | 0.50 |
Copper | mg | 0.18 |
Iodine | mcg | 22 |
Selenium | mcg | 8.3 |
Chromium | mcg | 7.5 |
Molybdenum | mcg | 16 |
Choline | mg | 55 |
Osmolarity:509 m0sm/L. |