Aymes Shake Smoothie Starter Pack 4 x 66g sachets & 1 shaker. With 4 different flavours to sample the starter pack is an ideal way to see which flavours you prefer.
Aymes Shake Smoothie provides a satisfying nutritional boost for those with a poor food intake and are suitable for those who follow a halal, vegetarian and gluten free diets.
Each Aymes Shake Smoothie provides:
A full range vitamins, minerals and a balance of protein, carbohydrates, fats and calories.
- 4 sachets.
- Mango, peach, pineapple and strawberry & cranberry flavour.
- Includes shaker.
- Provides 297 calories per sachet.
- Free from artificial colours, artificial sweeteners and preservatives.
Mixing instructions:
When using a shaker:(Caution do not use hot liquids).
Remove shaker lid, pour 150ml of water into shaker add Aymes Shake Smoothie powder. Fasten the lid well and shake vigorously decant and drink immediately.
Cautions:- Only for use under medical supervision.
- Not suitable as a sole source of nutrition.
- For enteral use only.
- Not suitable for children under 6 years of age.
- Not suitable for patients with soya intolerance.
- May contain traces of milk protein.
Ingredients:
MANGO
Dried Glucose Syrup, Soya Protein Isolate (Containing Emulsifier Soya Lecithin,) Sugar, Palm Oil, Fructose, Maltodextrin, Natural Mango Flavouring (4.0%), Natural Flavouring (2%), Emulsifier: mono and diglycerides of fatty acids, Colour: Carotene, Dipotassium phosphate, Stabiliser: Potassium Phosphate, Calcium Chloride, Thickener: Cellulose Gum, Magnesium Sulphate, Vitamin & Mineral Premix (Dipotassium Phosphate, Sodium Ascorbate, Vitamin E, Ferrous Sulphate, Niacin, Zinc Sulphate, Vitamin A, Pantothenic Acid, Vitamin D2, Biotin, Vitamin B6, Folic Acid, Manganese Sulphate, Thiamin, Potassium Iodide, Copper Sulphate, Vitamin K, Vitamin B12, Sodium Selenite, Riboflavins, Chromium Chloride, Sodium Molybdate), Potassium Chloride, Lemon Powder.
PEACH
Dried Glucose Syrup, Soya Protein Isolate (Containing Emulsifier Soya Lecithin), Sugar, Palm Oil, Maltodextrin, Fructose, Natural Flavouring (1%), Emulsifier: mono and diglycerides of fatty acids, Dipotassium phosphate, Colours: (Beetroot Red, Carotenes), Stabiliser: Potassium Phosphate, Thickener: Cellulose Gum, Calcium Chloride, Concentrated Peach Juice (0.4%), Magnesium Sulphate, Lemon Powder, Vitamin & Mineral Premix (Dipotassium Phosphate, Sodium Ascorbate, Vitamin E, Ferrous Sulphate, Niacin, Zinc Sulphate, Vitamin A, Pantothenic Acid, Vitamin D2, Biotin, Vitamin B6, Folic Acid, Manganese Sulphate, Thiamin, Potassium Iodide, Copper Sulphate, Vitamin K, Vitamin B12, Sodium Selenite, Riboflavins, Chromium Chloride, Sodium Molybdate), Potassium Chloride.
PINEAPPLE
Dried Glucose Syrup, Soya Protein Isolate (Containing Emulsifier Soya Lecithin,) Sugar, Palm Oil, Maltodextrin, Fructose, Natural Flavouring (2%), Emulsifier: mono and diglycerides of fatty acids, Pineapple Juice Powder, Dipotassium Phosphate, Stabiliser: Potassium Phosphate, Calcium Chloride, Thickener: Cellulose Gum, Colour: Curcumin, Magnesium Sulphate, Vitamin & Mineral Premix (Dipotassium Phosphate, Sodium Ascorbate, Vitamin E, Ferrous Sulphate, Niacin, Zinc Sulphate, Vitamin A, Pantothenic Acid, Vitamin D2, Biotin, Vitamin B6, Folic Acid, Manganese Sulphate, Thiamin, Potassium Iodide, Copper Sulphate, Vitamin K, Vitamin B12, Sodium Selenite, Riboflavins, Chromium Chloride, Sodium Molybdate), Potassium Chloride, Lemon Powder.
STRAWBERRY & CRANBERRY
Dried Glucose Syrup, Soya Protein Isolate (Containing Emulsifier Soya Lecithin,) Sugar, Palm Oil, Maltodextrin, Fructose, Natural Strawberry Flavouring (2.5%), Emulsifier: mono and diglycerides of fatty acids, Natural Flavouring (1%), Dipotassium Phosphate, Stabiliser: Potassium Phosphate, Colour: Beetroot Red, Calcium Chloride, Thickener: Cellulose Gum, Concentrated Cranberry Juice (0.4%), Lemon Powder, Magnesium sulphate, Vitamin & Mineral Premix (Dipotassium Phosphate, Sodium Ascorbate, Vitamin E, Ferrous Sulphate, Niacin, Zinc Sulphate, Vitamin A, Pantothenic Acid, Vitamin D2, Biotin, Vitamin B6, Folic Acid, Manganese Sulphate, Thiamin, Potassium Iodide, Copper Sulphate, Vitamin K, Vitamin B12, Sodium Selenite, Riboflavins, Chromium Chloride, Sodium Molybdate), Potassium Chloride.
May contain: Egg, Milk, Celery, Mustard, Sulphite.
Nutritional Information:
Nutritional information | | Peach | Peach |
---|
Typical Values | | Per 100g Powder | 66g Sachet & water |
Energy | | 1895 | 1250 |
Kcal | | 450 | 297 |
Fat | g | 14.7 | 9.7 |
Of which saturates | g | 8.5 | 5.6 |
Carbohydrate | g | 62.9 | 41.5 |
Of which sugars | g | 26.4 | 17.4 |
Fibre | g | 0.80 | 0.53 |
Protein | g | 16.2 | 10.7 |
Salt | g | 0.49 | 0.32 |
Vitamins |
Vitamin A (RE) | µg | 530 | 350 |
Vitamin D | µg | 8.8 | 5.8 |
Vitamin E (a-TE) | mg | 8.8 | 5.8 |
Vitamin K | µg | 53.0 | 35.0 |
Vitamin C | mg | 53.2 | 35.1 |
Thiamin | mg | 1.2 | 0.80 |
Riboflavin | mg | 0.82 | 0.54 |
Vitamin B6 | mg | 1.7 | 1.1 |
Niacin (NE) | mg | 12.0 | 7.9 |
Folic Acid | µg | 217 | 143 |
vitamin B12 | µg | 0.80 | 0.53 |
Pantothenic Acid | mg | 4.0 | 2.6 |
Biotin | µg | 33.0 | 21.8 |
Minerals |
Sodium | mg | 198 | 131 |
mmol | | 8.6 | 5.7 |
Chloride | mg | 364 | 240 |
mmol | | 10.3 | 6.8 |
Potassium | mg | 700 | 46.2 |
mmol | | 17.9 | 11.8 |
Calcium | mg | 175 | 116 |
mmol | | 4.4 | 2.9 |
Phosphorus | mg | 352 | 232 |
mmol | | 11.4 | 11.5 |
Magnesium | mg | 51.9 | 34.2 |
mmol | | 2.2 | 1.4 |
Iron | mg | 8.9 | 5.8 |
Zinc | mg | 3.6 | 2.4 |
Copper | µg | 830 | 550 |
Iodine | µg | 60 | 39.6 |
Selenium | µg | 14.0 | 9.2 |
Manganese | mg | 0.76 | 0.50 |
Chromium | µg | 7.0 | 4.6 |
Molybdenum | µg | 16.0 | 10.6 |
Nutritional information | | Mango | Mango |
---|
Typical Values | | Per 100g Powder | 66g Sachet & water |
Energy | kJ | 1896 | 1250 |
Kcal | | 450 | 297 |
Fat | g | 14.7 | 9.7 |
Of which saturates | g | 8.7 | 5.7 |
Carbohydrate | g | 62.4 | 41.2 |
Of which sugars | g | 25.8 | 17.00 |
Fibre | g | 1.0 | 0.66 |
Protein | g | 16.2 | 10.7 |
Salt | g | 0.49 | 0.32 |
Vitamins |
Vitamin A (RE) | µg | 530 | 350 |
Vitamin D | µg | 8.8 | 5.8 |
Vitamin E (a-TE) | mg | 8.8 | 5.8 |
Vitamin K | µg | 53.0 | 35.0 |
Vitamin C | mg | 53.2 | 35.1 |
Thiamin | mg | 1.2 | 0.80 |
Riboflavin | mg | 0.82 | 0.54 |
Vitamin B6 | mg | 1.7 | 1.1 |
Niacin (NE) | mg | 12.0 | 7.9 |
Folic Acid | µg | 217 | 143 |
vitamin B12 | µg | 0.80 | 0.53 |
Pantothenic Acid | mg | 4.0 | 2.6 |
Biotin | µg | 33.0 | 21.8 |
Minerals |
Sodium | mg | 198 | 131 |
mmol | | 8.6 | 5.7 |
Chloride | mg | 364 | 240 |
mmol | | 10.3 | 6.8 |
Potassium | mg | 700 | 46.2 |
mmol | | 17.9 | 11.8 |
Calcium | mg | 175 | 116 |
mmol | | 4.4 | 2.9 |
Phosphorus | mg | 352 | 232 |
mmol | | 11.4 | 11.5 |
Magnesium | mg | 51.9 | 34.2 |
mmol | | 2.2 | 1.4 |
Iron | mg | 8.9 | 5.8 |
Zinc | mg | 3.6 | 2.4 |
Copper | µg | 830 | 550 |
Iodine | µg | 60 | 39.6 |
Selenium | µg | 14.0 | 9.2 |
Manganese | mg | 0.76 | 0.50 |
Chromium | µg | 7.0 | 4.6 |
Molybdenum | µg | 16.0 | 10.6 |
Nutritional information | | Strawberry & Cranberry | Strawberry & Cranberry |
---|
Typical Values | | Per 100g Powder | 66g Sachet & water |
Energy | kJ | 1893 | 1249 |
Kcal | | 450 | 297 |
Fat | g | 14.7 | 9.7 |
Of which saturates | g | 8.7 | 5.7 |
Carbohydrate | g | 62.8 | 41.4 |
Of which sugars | g | 25.4 | 16.8 |
Fibre | g | 0.80 | 0.53 |
Protein | g | 16.2 | 10.7 |
Salt | g | 0.49 | 0.32 |
Vitamins |
Vitamin A (RE) | µg | 530 | 350 |
Vitamin D | µg | 8.8 | 5.8 |
Vitamin E (a-TE) | mg | 8.8 | 5.8 |
Vitamin K | µg | 53.0 | 35.0 |
Vitamin C | mg | 53.2 | 35.1 |
Thiamin | mg | 1.2 | 0.80 |
Riboflavin | mg | 0.82 | 0.54 |
Vitamin B6 | mg | 1.7 | 1.1 |
Niacin (NE) | mg | 12.0 | 7.9 |
Folic Acid | µg | 217 | 143 |
vitamin B12 | µg | 0.80 | 0.53 |
Pantothenic Acid | mg | 4.0 | 2.6 |
Biotin | µg | 33.0 | 21.8 |
Minerals |
Sodium | mg | 198 | 131 |
mmol | | 8.6 | 5.7 |
Chloride | mg | 364 | 240 |
mmol | | 10.3 | 6.8 |
Potassium | mg | 700 | 46.2 |
mmol | | 17.9 | 11.8 |
Calcium | mg | 175 | 116 |
mmol | | 4.4 | 2.9 |
Phosphorus | mg | 352 | 232 |
mmol | | 11.4 | 11.5 |
Magnesium | mg | 51.9 | 34.2 |
mmol | | 2.2 | 1.4 |
Iron | mg | 8.9 | 5.8 |
Zinc | mg | 3.6 | 2.4 |
Copper | µg | 830 | 550 |
Iodine | µg | 60 | 39.6 |
Selenium | µg | 14.0 | 9.2 |
Manganese | mg | 0.76 | 0.50 |
Chromium | µg | 7.0 | 4.6 |
Molybdenum | µg | 16.0 | 10.6 |
Nutritional information | | Pineapple | pineapple |
---|
Typical Values | | Per 100g Powder | 66g Sachet & water |
Energy | kJ | 1894 | 1250 |
Kcal | | 450 | 297 |
Fat | g | 14.7 | 9.7 |
Of which saturates | g | 8.5 | 5.6 |
Carbohydrate | g | 62.7 | 41.3 |
Of which sugars | g | 24.0 | 15.8 |
Fibre | g | 0.75 | 0.50 |
Protein | g | 16.2 | 10.7 |
Salt | g | 0.49 | 0.32 |
Vitamins |
Vitamin A (RE) | µg | 530 | 350 |
Vitamin D | µg | 8.8 | 5.8 |
Vitamin E (a-TE) | mg | 8.8 | 5.8 |
Vitamin K | µg | 53.0 | 35.0 |
Vitamin C | mg | 53.2 | 35.1 |
Thiamin | mg | 1.2 | 0.80 |
Riboflavin | mg | 0.82 | 0.54 |
Vitamin B6 | mg | 1.7 | 1.1 |
Niacin (NE) | mg | 12.0 | 7.9 |
Folic Acid | µg | 217 | 143 |
vitamin B12 | µg | 0.80 | 0.53 |
Pantothenic Acid | mg | 4.0 | 2.6 |
Biotin | µg | 33.0 | 21.8 |
Minerals |
Sodium | mg | 198 | 131 |
mmol | | 8.6 | 5.7 |
Chloride | mg | 364 | 240 |
mmol | | 10.3 | 6.8 |
Potassium | mg | 700 | 46.2 |
mmol | | 17.9 | 11.8 |
Calcium | mg | 175 | 116 |
mmol | | 4.4 | 2.9 |
Phosphorus | mg | 352 | 232 |
mmol | | 11.4 | 11.5 |
Magnesium | mg | 51.9 | 34.2 |
mmol | | 2.2 | 1.4 |
Iron | mg | 8.9 | 5.8 |
Zinc | mg | 3.6 | 2.4 |
Copper | µg | 830 | 550 |
Iodine | µg | 60 | 39.6 |
Selenium | µg | 14.0 | 9.2 |
Manganese | mg | 0.76 | 0.50 |
Chromium | µg | 7.0 | 4.6 |
Molybdenum | µg | 16.0 | 10.6 |