Aymes Actagain 600 Starter Pack 3x250ml
The
Aymes Actagain 600 Starter Pack is a high-calorie nutritional supplement crafted to support individuals requiring additional energy and essential nutrients. Ideal for those at risk of malnutrition or needing extra nourishment, each serving provides a balanced mix of protein,
vitamins, and
minerals to enhance overall wellness. This convenient starter pack is easy to digest and designed for effective absorption, making it suitable for seniors, those recovering from illness, or individuals with specific dietary needs. With a pleasant taste and balanced nutrition, Aymes Actagain 600 supports daily dietary intake and overall vitality.
- 3 tasty flavours.
- 3 x 250ml bottles.
- 600kcal per serving.
- 24g protein.
- 2.4kcal/ml.
- Food for special medical purposes.
- No artificial colours, preservatives or sweeteners.
- Compatible with a gluten-free diet.
- Suitable for vegetarians - vanilla & banana flavours.
Instructions for use:
Shake well before use. It is best served chilled but may also be served at room temperature. Once opened, consume immediately or refrigerate and use within 24 hours.
Important notice:
Use under medical supervision. For enteral use only. Aymes Actagain 600 is designed to supplement a normal diet and is suitable as a sole source of nutrition. It is not suitable for children under 6 years of age. Use with caution in children under 10 years of age. It is not suitable for patients with cows' milk intolerance or for those with galactosaemia.
Nutritional information:
Nutritional information | Vanilla | Strawberry | Banana |
---|
Typical values | Per 100ml | Per 125ml serving | Per 250ml serving | Per 100ml | Per 125ml serving | Per 250ml serving | Per 100ml | Per 125ml serving | Per 250ml serving |
---|
Energy | kJ | 1008 | 1260 | 2520 | 1008 | 1260 | 2520 | 1008 | 1260 | 2520 |
| kcal | 240 | 300 | 600 | 240 | 300 | 600 | 240 | 300 | 600 |
Fat | g | 9.6 | 12 | 24 | 9.6 | 12 | 24 | 9.6 | 12 | 24 |
of which saturates | g | 0.92 | 1.2 | 2.3 | 0.92 | 1.2 | 2.3 | 0.92 | 1.2 | 2.3 |
Carbohydrate | g | 28.8 | 36 | 72 | 28.8 | 36 | 72 | 28.8 | 36 | 72 |
of which sugars | g | 8 | 10 | 20 | 8 | 10 | 20 | 8 | 10 | 20 |
Fibre | g | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Protein | g | 9.6 | 12 | 24 | 9.6 | 12 | 24 | 9.6 | 12 | 24 |
Salt | g | 0.23 | 0.29 | 0.58 | 0.23 | 0.29 | 0.58 | 0.23 | 0.29 | 0.58 |
Vitamins | | | | | | | | | | |
---|
Vitamin A (RE) | µg | 200 | 250 | 500 | 200 | 250 | 500 | 200 | 250 | 500 |
Vitamin D | µg | 2.2 | 2.8 | 5.5 | 2.2 | 2.8 | 5.5 | 2.2 | 2.8 | 5.5 |
Vitamin E (α-TE) | mg | 3.2 | 4 | 8 | 3.2 | 4 | 8 | 3.2 | 4 | 8 |
Vitamin K | µg | 13 | 16.3 | 32.5 | 13 | 16.3 | 32.5 | 13 | 16.3 | 32.5 |
Vitamin C | mg | 24 | 30 | 60 | 24 | 30 | 60 | 24 | 30 | 60 |
Thiamin | mg | 0.4 | 0.5 | 1 | 0.4 | 0.5 | 1 | 0.4 | 0.5 | 1 |
Riboflavin | mg | 0.4 | 0.5 | 1 | 0.4 | 0.5 | 1 | 0.4 | 0.5 | 1 |
Vitamin B6 | mg | 0.4 | 0.5 | 1 | 0.4 | 0.5 | 1 | 0.4 | 0.5 | 1 |
Niacin (NE) | mg | 5.5 | 6.9 | 13.8 | 5.5 | 6.9 | 13.8 | 5.5 | 6.9 | 13.8 |
Folic acid | µg | 60 | 75 | 150 | 60 | 75 | 150 | 60 | 75 | 150 |
Vitamin B12 | µg | 0.8 | 1 | 2 | 0.8 | 1 | 2 | 0.8 | 1 | 2 |
Pantothenic acid | mg | 1.3 | 1.6 | 3.3 | 1.3 | 1.6 | 3.3 | 1.3 | 1.6 | 3.3 |
Biotin | µg | 8 | 10 | 20 | 8 | 10 | 20 | 8 | 10 | 20 |
Minerals | | | | | | | | | | |
---|
Sodium | mg | 90 | 113 | 225 | 90 | 113 | 225 | 90 | 113 | 225 |
| mmol | 3.9 | 4.9 | 9.8 | 3.9 | 4.9 | 9.8 | 3.9 | 4.9 | 9.8 |
Potassium | mg | 245 | 306 | 613 | 245 | 306 | 613 | 245 | 306 | 613 |
| mmol | 6.3 | 7.8 | 15.7 | 6.3 | 7.8 | 15.7 | 6.3 | 7.8 | 15.7 |
Chloride | mg | 140 | 175 | 350 | 140 | 175 | 350 | 140 | 175 | 350 |
| mmol | 3.9 | 4.9 | 9.9 | 3.9 | 4.9 | 9.9 | 3.9 | 4.9 | 9.9 |
Calcium | mg | 165 | 206 | 413 | 165 | 206 | 413 | 165 | 206 | 413 |
| mmol | 4.1 | 5.1 | 10.3 | 4.1 | 5.1 | 10.4 | 4.1 | 5.1 | 10.3 |
Phosphorus | mg | 144 | 180 | 360 | 144 | 180 | 360 | 144 | 180 | 360 |
| mmol | 4.6 | 5.8 | 11.6 | 4.6 | 5.8 | 11.6 | 4.6 | 5.8 | 11.6 |
Magnesium | mg | 30 | 37.5 | 75 | 30 | 37.5 | 75 | 30 | 37.5 | 75 |
| mmol | 1.2 | 1.5 | 3.1 | 1.2 | 1.5 | 3.1 | 1.2 | 1.5 | 3.1 |
Iron | mg | 3.4 | 4.3 | 8.5 | 3.4 | 4.3 | 8.5 | 3.4 | 4.3 | 8.5 |
Zinc | mg | 2.9 | 3.6 | 7.3 | 2.9 | 3.6 | 7.3 | 2.9 | 3.6 | 7.3 |
Copper | µg | 432 | 540 | 1080 | 432 | 540 | 1080 | 432 | 540 | 1080 |
Iodine | µg | 32 | 40 | 80 | 32 | 40 | 80 | 32 | 40 | 80 |
|
Selenium | µg | 13.6 | 17 | 34 | 13.6 | 17 | 34 | 13.6 | 17 | 34 |
Manganese | mg | 0.8 | 1 | 2 | 0.8 | 1 | 2 | 0.8 | 1 | 2 |
Chromium | µg | 16 | 20 | 40 | 16 | 20 | 40 | 16 | 20 | 40 |
Molybdenum | µg | 24 | 30 | 60 | 24 | 30 | 60 | 24 | 30 | 60 |
Choline | mg | 25 | 31.3 | 62.5 | 25 | 31.3 | 62.5 | 25 | 31.3 | 62.5 |
Osmolarity | m0sm/l | 760 | 760 | 760 |
---|
Osmolality | m0sm/kg | 1192 | 1192 | 1192 |
---|
Ingredients:
Vanilla: Water, glucose syrup, milk, protein, vegetable oils (rapeseed sunflower), maltodextrin, sucrose, minerals (tri-magnesium citrate, potassium chloride, di-potassium hydrogen phosphate, di-sodium hydrogen phosphate, tri-sodium citrate, tri-potassium citrate, minerals from milk, mineral premix (chromium chloride, sodium molybdate, potassium iodide, copper gluconate, sodium selenite, manganese sulphate), ferrous sulphate, zinc sulphate), natural vanilla flavour, emulsifiers (mono and diglycerides of fatty acids, sunflower lecithin), vitamin (vitamin premix (vitamin B3, vitamin A, vitamin B5, vitamin D, vitamin B12, vitamin B8, vitamin B9, vitamin B6, vitamin B1, vitamin B2, vitamin E, vitamin K), sodium ascorbate), acidity regulator: potassium hydroxide, colour: natural carotene, choline chloride.
Strawberry: Water, glucose syrup, milk protein, vegetable oils (rapeseed, sunflower), maltodextrin, sucrose, minerals (tri-magnesium citrate, potassium chloride, di-potassium hydrogen phosphate, di-sodium hydrogen phosphate, tri-sodium citrate, tri-potassium citrate, minerals from milk, mineral premix (chromium chloride, sodium molybdate, potassium iodide, copper gluconate, sodium selenite, manganese sulphate), ferrous sulphate, zinc sulphate), natural strawberry flavour, emulsifiers (mono and diglycerides of fatty acids, sunflower lecithin), vitamin (vitamin premix (vitamin B3, vitamin A, vitamin B5, vitamin D, vitamin B12, vitamin B8, vitamin B9, vitamin B6, vitamin B1, vitamin B2, vitamin E, vitamin K), sodium ascorbate), acidity regulator: potassium hydroxide, choline chloride, colour: carmine.
Banana: Water, glucose syrup, milk protein, vegetable oils (rapeseed, sunflower), maltodextrin, sucrose, minerals (tri-magnesium citrate, potassium chloride, di-potassium hydrogen phosphate, di-sodium hydrogen phosphate, tri-sodium citrate, tri-potassium citrate, minerals from milk, mineral premix (chromium chloride, sodium molybdate, potassium iodide, copper gluconate, sodium selenite, manganese sulphate), ferrous sulphate, zinc sulphate), natural banana flavour, emulsifiers (mono and diglycerides of fatty acids, sunflower lecithin), vitamin (vitamin premix (vitamin B3, vitamin A, vitamin B5, vitamin D, vitamin B12, vitamin B8, vitamin B9, vitamin B6, vitamin B1, vitamin B2, vitamin E, vitamin K), sodium ascorbate), acidity regulator: potassium hydroxide, colour: natural carotene, choline chloride.