Express Chemist uses cookies to improve your shopping experience, and to help personalise the sevices we offer.
If you choose required cookies only, your shopping experience might be affected.
Allow All Cookies Required Cookies Only
Nutritional Information | per 100ml |
---|---|
Energy | 632kJ/151kcal |
Fat | 7.47g |
of which saturates | 2.0g |
Carbohydrate | 16.74g |
of which sugars | 5.5g |
Protein | 4.20g |
Salt | 0.15g |
Vitamin A | 99mcg RE |
Vitamin D3 | 1.1mcg |
Vitamin E | 1.5mg a-TE |
Vitamin K1 | 5.9mcg |
Vitamin C | 7.5mg |
Folic acid | 23mcg |
Vitamin B1 | 0.23mg |
Vitamin B2 | 0.30mg |
Vitamin B6 | 0.15mg |
Vitamin B12 | 0.30mcg |
Niacin | 1.8mg NE |
Pantothenic acid | 0.45mg |
Biotin | 7.5mcg |
Sodium | 60mg(2.61mmol) |
Potassium | 135mg(3.45mmol) |
Chloride | 100mg(2.82mmol) |
Calcium | 84mg(2.10mmol) |
Phosphorus(phosphate) | 80mg(2.58mmol) |
Magnesium | 24mg(0.99mmol) |
Iron | 1.5mg |
Zinc | 1.5mg |
Manganese | 0.15mg |
Copper | 0.17mg |
Iodine | 15mcg |
Selenium | 4.2mcg |
Chromium | 3.8mcg |
Molybdenum | 5.9mcg |
Fluoride | 0.08mg |
Taurine | 11mg |
Carnitine | 2.6mg |
Inositol | 12mg |
Choline | 23mg |
Osmorality:390 mOsm/L |