Express Chemist uses cookies to improve your shopping experience, and to help personalise the sevices we offer.
If you choose required cookies only, your shopping experience might be affected.
Allow All Cookies Required Cookies Only
Nutritional Information | Per 100ml |
---|---|
Energy | 837kJ/200kcal |
Fat | 8.90g |
of which saturates | 1.00g |
Carbohydrates | 21.00g |
of which sugars | 5.0g |
Fibre | 1.00g |
Protein | 8.40g |
Salt | 0.20g |
Vitamin A (palmitate) | 158mcg RE |
Vitamin D3 | 1.7mcg |
Vitamin E | 3.4mg a-TE |
Vitamin K1 | 8.5mcg |
Vitamin C | 20mg |
Folic Acid | 48mcg |
Vitamin B1 | 0.30mg |
Vitamin B2 | 0.29mg |
Vitamin B6 | 0.34mg |
Vitamin B12 | 0.64mcg |
Niacin | 3.4mg NE |
Pantothenic acid | 1.6mg |
Biotin | 8.0mcg |
Sodium | 80mg(3.48mmol) |
Potassium | 175mg(4.48mmol) |
Chloride | 115mg(3.24mmol) |
Calcium | 150mg(3.74mmol) |
Phosphorus | 120mg(3.87mmol) |
Magnesium | 40mg(1.65mmol) |
Iron | 2.1mg |
Zinc | 2.4mg |
Manganese | 0.55mg |
Copper | 0.24mg |
Iodine | 16mcg |
Selenium | 9.0mcg |
Chromium | 10mcg |
Molybdenum | 16mcg |
Taurine | 16mg |
Carnitine | 16mg |
Choline | 63mg |
Osmolarity: 527m0sm/L |