Express Chemist uses cookies to improve your shopping experience, and to help personalise the sevices we offer.
If you choose required cookies only, your shopping experience might be affected.
Allow All Cookies Required Cookies Only
Nutritional Information | Typical values per 100ml prepared feed |
---|---|
Major Nutrients | |
Energy | 276kJ |
66kcal | |
Protein | 1.3g |
Carbohydrate | 7.4g |
of which sugars | 7.3g |
of which lactose | 7.3g |
of which polyols | 0.007g |
-Inositol | 0.007g |
Fat | 3.4g |
of which saturates | 1.5g |
of which mono-unsaturates | 1.3g |
of which polyunsaturates | 0.6g |
of which LCPs | 0.038g |
-of which Docosahexenoic acid | 0.017g |
-of which Arachidonic acid | 0.017g |
Fibre | 0.4g |
Salt | 0.05g |
Vitamins | |
Vitamin A | 58µg |
Vitamin D3 | 1.6µg |
Vitamin E | 1.1mg (α-TE) |
Vitamin K1 | 4.4µg |
Vitamin C | 9.2mg |
Thiamin (B1) | 0.07mg |
Riboflavin (B2) | 0.14mg |
Niacin (B3) | 0.43mg |
Pantothenic Acid | 0.53mg |
Vitamin B6 | 0.05mg |
Folate | 14µg |
Vitamin B12 | 0.08µg |
Biotin | 1.7µg |
Minerals | |
Sodium | 21.8mg |
Potassium | 71mg |
Chloride | 51mg |
Calcium | 79mg |
Phosphorus | 51mg |
Magnesium | 5.1mg |
Iron | 0.79mg |
Zinc | 0.63mg |
Copper | 0.052mg |
Manganese | 0.004mg |
Fluoride | <0.006mg |
Selenium | 3µg |
Iodine | 13µg |
Chromium | <5.9µg |
Molybdenum | <5.9µg |
Others | |
L-carnitine | 2.1mg |
Choline | 22mg |
Taurine | 5.3mg |
Nucleotides | 2.3mg |