Express Chemist uses cookies to improve your shopping experience, and to help personalise the sevices we offer.
If you choose required cookies only, your shopping experience might be affected.
Allow All Cookies Required Cookies Only
Product code: 4159372
Approx. age | Weight kg | Wight lb | No. of level scoops per feed (1 = 4.5g) | Water per feed ml | Water per feed fl oz | No. feeds per 24 hours |
---|---|---|---|---|---|---|
Up to 2 weeks | 3.5 | 7.75 | 3 | 90 | 3 | 6 |
2-4 weeks | 3.9 | 8.5 | 4 | 120 | 4 | 5 |
4-8 weeks | 4.7 | 10.5 | 5 | 150 | 5 | 5 |
8-12 weeks | 5.4 | 12 | 6 | 180 | 6 | 5 |
3-4 months | 6.2 | 13.75 | 6 | 180 | 6 | 5 |
4.5 months | 6.9 | 15.25 | 7 | 210 | 7 | 5 |
5-6 months | 7.6 | 16.75 | 7 | 210 | 7 | 5 |
7-12 months | 7 | 210 | 7 | 3 |
Nutrient | Per 100ml |
---|---|
Energy | 276kJ/66kcal |
Fat | 3.4g |
of which, saturates | 1.1g |
of which, mono-unsaturates | 1.7g |
of which, polyunsaturates | 0.5g |
of which, LCPs | 0.038g |
Arachidonic Acid (AA) | 0.017g |
Docosahexaenoic acid (DHA) | 0.017g |
Carbohydrate | 7.3g |
of which, sugars | 7.1g |
of which, lactose | 6.8g |
of which, polyols | 0.007g |
Inositol | 0.007g |
Fibre | 0.6g |
of which, GOS | 0.47g |
of which, FOS | 0.08g |
Protein | 1.3g |
Vitamins | |
Vitamin A | 58μg |
Vitamin D3 | 1.45μg |
Vitamin E | 1.5mg TE |
Vitamin K1 | 4.2μg |
Vitamin C | 8.9mg |
Thiamin (B1) | 0.07mg |
Riboflavin (B20) | 0.10mg |
Niacin (B3) | 0.43mg |
Vitamim B6 | 0.06mg |
Folate | 17μg |
Vitamim B12 | 0.15μg |
Biotin | 2.2μg |
Pantothenic Acid | 0.73mg |
Minerals | |
Sodium | 22.8mg |
Potassium | 71mg |
Chloride | 55mg |
Calcium | 58mg |
Phosphorus | 33mg |
Magnesium | 5.4mg |
Iron | 0.53mg |
Zinc | 0.48mg |
Copper | 0.050mg |
Manganese | 0.003mg |
Fluoride | <0.006mg |
Selenium | 2.5μg |
Iodine | 13μg |
Others | |
L-Carnitine | 2.0mg |
Choline | 22mg |
Non-caloric | |
carbohydrates GOS | 0.2g |